Property Attributes
- MLS#515011
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMission
- AreaMission
- NeighborhoodBonito
- Zip78572
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 1790
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size0.0891 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great location in a corner lot, 2 bed 2 bath. ready to live. Partially furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearson Elementary School | White Junior High Middle School | Mission H.S. High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $149,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Other |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bonito |
| Status | Active |
| Directions | Go north on holland Ave, then turn left in a hidalgo St. |
| High School | Mission H.S. |
| City | Mission |
| High School District | Mission ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3879.8892 |
| Elementary School | Pearson |
| Tax Annual Amount | 1790 |
| Home Warranty Y/N | false |
| Middle/Junior High School | White Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mission ISD |
| Elementary School District | Mission ISD |
| Legal Description | BONITO LOT 1 BLK 9 |
| Freehold | BBO,VOW,IDX |
| Living Area | 910 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater (Other),Dryer,Other,Refrigerator,Stove/Range-Electric Coil,Washer |
| Construction Materials | Brick,Other |
| Year Built | 2009 |
| Stories Count | 1 |
| Energy Efficient | Other |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Dryer,Microwave,Other,Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | Other |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Lot Size Area | 3879.8892 |
|---|---|
| Lot Size Acres | 0.0891 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Exterior Amenities | Other |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 910 |
| Lot Dimensions | 40x97 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers