Property Attributes
- MLS#511859
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodTierra Victoria
- Zip78537
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4285
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.2028 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
1,320 SqFt. Three bedrooms and two baths. Property is currently being leased at $1,100 on a month-to-month lease. Current tenants are open to staying or can move out if the new owners would like to occupy the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Guzman Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $110,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tierra Victoria |
| Status | Active |
| Directions | Enter Address on GPS. Off S FM 493 and Lissner Ave. Near La Plazita Park and Sno Ball Express in Donna TX. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8833.968 |
| Elementary School | Guzman |
| Tax Annual Amount | 4285 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | TIERRA VICTORIA LOT 147 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1320 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Refrigerator,Stove/Range-Electric Coil |
| Construction Materials | Stucco |
| Year Built | 1981 |
| Stories Count | 1 |
| Energy Efficient | Other,Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Other) |
|---|---|
| Flooring | Other,Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Other |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 8833.968 |
|---|---|
| Lot Size Acres | 0.2028 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Alley |
| Fencing | Chain Link |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1320 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers