Property Attributes
- MLS#500871
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodRemington Estates
- Zip78552
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 5652
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2293
- Lot Size0.2473 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Located in a gated community, this thoughtfully designed 3-bedroom, 2-bath home offers 2,293 sq ft of well-utilized space with no wasted areas. Built with concrete construction, it features porcelain tile throughout, soaring ceilings, and generously sized rooms with oversized closets. The kitchen and living areas flow seamlessly, while a unique laundry chute adds everyday convenience. All appliances convey, including washer and dryer. Major updates include a 3-year-old roof, recently replaced water heater, and HVAC motor. A true standout feature is the garage setup—2-car garage plus a separate third bay perfect for car enthusiasts, a workshop, or easily transformed into a private man cave. Enjoy outdoor living with a custom-built firebrick barbeque pit and added comfort from sunscreen windows. Designed for buyers who value quality, function, and intentional design—this home stands apart from the rest.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Place Elementary School | Vela Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $385,000 |
| 5/22/2026 | 2$379,000 |
| 6/26/2026 | 3$369,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 560 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Gated,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Remington Estates |
| Status | Active |
| Directions | Exit Stuart Place Rd, head south, pass Bus 83. Take a left on Remington Estates. Drive towards end of street and make a left on Weighost Dr. Property will be on the right. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10771.9524 |
| Elementary School | Stuart Place |
| Tax Annual Amount | 5652 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 15 BLK 1 REMINGTON SUBDIVISION PH 1 (CAB 1 SLOT 2498-B CCMR) |
| Freehold | BBO,VOW,IDX |
| Living Area | 2293 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Gas Water Heater,Water Heater (In Garage),Dryer,Refrigerator,Stove/Range-Gas,Washer |
| Garage Spaces | 3 |
| Construction Materials | Solid Masonry,Stone,Stucco |
| Year Built | 2013 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Remington Place Owners Association Inc |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Dryer,Split Bedrooms,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Plantation Shutters |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Furnished Y/N | Unfurnished |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 10771.9524 |
| Lot Size Acres | 0.2473 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Fencing | Masonry,Privacy |
| Exterior Amenities | BBQ Pit/Grill |
| Parking Features | Attached,Garage Faces Front,Detached,Garage Faces Side |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 2293 |
| Covered Spaces | 3 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers